NL West
|
W
|
L
|
PCT
|
GB
|
HOME
|
AWAY
|
L10
|
STRK
| |
22
|
12
|
.647
|
-
|
15-4
|
7-8
|
6-4
|
L2
| ||
19
|
17
|
.528
|
4.0
|
10-7
|
9-10
|
5-5
|
W2
| ||
17
|
18
|
.486
|
5.5
|
11-9
|
6-9
|
5-5
|
L2
| ||
15
|
18
|
.455
|
6.5
|
9-12
|
6-6
|
5-5
|
L1
| ||
12
|
19
|
.387
|
8.5
|
4-9
|
8-10
|
1-9
|
W1
|
Dodgers $235,295,219
Padres $ 90,094,196
Giants $154,185,878
DiamBks $112,688,666
Rockies $ 95,832,071
-- Louis Sheehan
AL East | AL Central | AL West | NL East | NL Central | NL West
1. LA Dodgers | $235,295,219 |
2. NY Yankees | $203,812,506 |
3. Philadelphia Phillies | $180,052,723 |
4. Boston Red Sox | $162,817,411 |
5. Detroit Tigers | $162,228,527 |
6. LA Angels | $155,692,000 |
7. San Francisco Giants | $154,185,878 |
8. Texas Rangers | $136,036,172 |
9. Washington Nationals | $134,704,437 |
10. Toronto Blue Jays | $132,628,700 |
11. Arizona Diamondbacks | $112,688,666 |
12. Cincinnati Reds | $112,390,772 |
13. St. Louis Cardinals | $111,020,360 |
14. Atlanta Braves | $110,897,341 |
15. Baltimore Orioles | $107,406,623 |
16. Milwaukee Brewers | $103,844,806 |
17. Colorado Rockies | $95,832,071 |
18. Seattle Mariners | $92,081,943 |
19. Kansas City Royals | $92,034,345 |
20. Chicago White Sox | $91,159,254 |
21. San Diego Padres | $90,094,196 |
22. NY Mets | $89,051,758 |
23. Chicago Cubs | $89,007,857 |
24. Minnesota Twins | $85,776,500 |
25. Oakland A's | $83,401,400 |
26. Cleveland Indians | $82,534,800 |
27. Pittsburgh Pirates | $78,111,667 |
28. Tampa Bay Rays | $77,062,891 |
29. Miami Marlins | $47,565,400 |
30. Houston Astros | $44,544,174 |
No comments:
Post a Comment